A company uses the periodic inventory system to account for inventories. Information related to the company’s inventory for the month of October is given below:
Date | Units | Unit Cost | Total Cost |
---|---|---|---|
Beginning | 150 | 2.20 | 330 |
Oct. 2 | 600 | 2.40 | 1,440 |
Oct. 10 | 500 | 2.50 | 1,250 |
Oct. 17 | 500 | 2.60 | 1,300 |
Oct. 28 | 700 | 2.70 | 1,890 |
During October the company sold 1,400 units at $6.00 per unit.
Click Here to View All Chapter 5 Problems at Once | View | ||
1 | Consignment Inventory | Easy | |
2 | FOB Destination | Easy | |
3 | Inventory Set Aside | Easy | |
4 | FOB Shipping | Moderate | |
5 | FOB Shipping | Moderate | |
6 |
Inventory Costing
You are here. |
Moderate |
1 | FOB Shipping? | 8:51 | |
2 | Specific Identification | 2:17 | |
3 | Weighted Average | 4:21 | |
4 | FIFO and LIFO | 20:17 |