Given the following information, compute the cash flow from investing and financing activities.
Purchase of treasury stock | $40,000 |
Proceeds from sale of equipment | 25,000 |
Interest expense on borrowing | 3,000 |
Issuance of bonds payable | 52,500 |
Payment of dividends | 10,000 |
Gain on sale of equipment | 2,000 |
Stock dividends | 15,000 |
Issuance of common stock | 20,000 |
Investing: 25,000
Financing: 22,500
Click Here to View All Chapter 12 Problems at Once | View | ||
1 | Depreciation in Indirect Cash Flows | Easy | |
2 | Investing Activity Classification | Easy | |
3 | Operating Activities, Indirect Method | Easy | |
4 | Cash Flows and Gains | Moderate | |
5 | Gain on Sale of Equipment | Moderate | |
6 |
Investing vs Financing
You are here. |
Moderate | |
7 | Comprehensive Cash Flow | Hard |
1 | Cash Flow Overview | 6:02 | |
2 | Operating Cash Flows | 18:41 | |
3 | Indirect Method | 14:26 | |
4 | Investing Cash Flows | 5:14 | |
5 | Financing Cash Flows | 3:17 | |
6 | Depreciation in Cash Flows | 5:50 | |
7 | PPE for Cash Flows | 2:39 | |
8 | Bringing it All Together | 13:57 |