The stockholder’s equity accounts of a company on January 1 were as follows:
Preferred Stock (6%, $100 par, cumulative, 5,000 shares authorized) | $217,700 |
Common Stock ($10 par, 100,000 shares authorized) | 650,000 |
APIC Preferred | 134,974 |
APIC Common | 390,000 |
Retained Earnings | 405,000 |
Treasury Stock (4,000 common shares) | 68,000 |
During the year, the corporation had the following transactions and events pertaining to its stockholder’s equity:
Journal Entry 1 | |||||
---|---|---|---|---|---|
Cash | 277,500 | ||||
C.S. | 150,000 | ||||
APIC - C.S. | 127,500 |
Click Here to View All Chapter 11 Problems at Once | View | ||
1 | Stock Dividends T/F | Easy | |
2 | Effect on Financial Statements: Cash Dividend | Moderate | |
3 | Effect on Financial Statements: Stock Dividend | Moderate | |
4 | Effect on Financial Statements: Stock Split | Moderate | |
5 | Stock and Dividends T/F | Moderate | |
6 |
Comprehensive Stockholder's Equity
You are here. |
Hard |
1 | Shareholder's Equity | 5:12 | |
2 | Stock Classifications | 4:19 | |
3 | Issuance of Stock | 6:37 | |
4 | Treasury Stock | 11:11 | |
5 | Cash Dividends | 9:58 | |
6 | The Effect of Cash Dividends | 6:08 | |
7 | Stock Dividends | 13:48 |
This is a modal window.