<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://acct2301.com/vendor/sitemap/styles/xml.xsl" type="text/xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
  <url>
    <loc>http://acct2301.com</loc>
		<priority>0.5</priority>
		<lastmod>2020-10-02T17:33:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/problems/definition-matching</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/problems/account-classifications-1</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/problems/solving-for-net-income-with-dividends</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/problems/tying-the-statements-together</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/problems/solving-for-retained-earnings</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/videos/the-accounting-equation</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533946478_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Accounting Equation - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[The most fundamental part of accounting is the Accounting Equation: &lt;code&gt;A = L + OE&lt;/code&gt;. We'll go over what it is, why it matters, and even touch a little bit on Double Entry Accounting.]]></video:description>
			<video:content_loc>http://acct2301.com/v/29</video:content_loc>
			<video:duration>182</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 1">http://acct2301.com/chapters/1</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/videos/assets-vs-liabilities</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947409_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Assets vs Liabilities - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[Here we tackle the first two parts of the Accounting Equation: Assets and Liabilities. What do those words actually mean? How are they the same? How are they different? We'll find out!]]></video:description>
			<video:content_loc>http://acct2301.com/v/27</video:content_loc>
			<video:duration>332</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 1">http://acct2301.com/chapters/1</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/videos/shareholders-equity-intro</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947561_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Shareholder's Equity - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[Shareholder's Equity, or Owner's Equity, is the third pary of the Accounting Equation. It's made up of two different components, and we'll look at both of them.]]></video:description>
			<video:content_loc>http://acct2301.com/v/25</video:content_loc>
			<video:duration>326</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 1">http://acct2301.com/chapters/1</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/videos/the-balance-sheet</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947665_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Balance Sheet - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[The Balance Sheet is a financial statement used to show a company's assets, liabilities, and equities at a single point in time. It is, most literally, the accounting equation.]]></video:description>
			<video:content_loc>http://acct2301.com/v/22</video:content_loc>
			<video:duration>352</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 1">http://acct2301.com/chapters/1</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/videos/the-statement-of-retained-earnings</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947533_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Statement of Retained Earnings - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[The Statement of Retained Earnings show how a companies Retained Earnings has changed over the year. We'll talk about what Retained Earnings is and how the statment of RE works.]]></video:description>
			<video:content_loc>http://acct2301.com/v/26</video:content_loc>
			<video:duration>351</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 1">http://acct2301.com/chapters/1</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/videos/the-income-statement</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947660_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Income Statement - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[The Income Statement is pretty straightforward, which makes me think that you're going to love it. Revenues and Expenses, that's pretty much it.]]></video:description>
			<video:content_loc>http://acct2301.com/v/23</video:content_loc>
			<video:duration>379</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 1">http://acct2301.com/chapters/1</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/videos/the-statement-of-cash-flows</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533946706_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Statement of Cash Flows - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[The Statement of Cash Flows is broken up into a few differenct sections, but it's basically just a statement describing how our cash position changed over the year.]]></video:description>
			<video:content_loc>http://acct2301.com/v/28</video:content_loc>
			<video:duration>362</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 1">http://acct2301.com/chapters/1</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1/videos/how-the-statements-work-together</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533947655_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[How the Statements Work Together - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[All these statements... How do they work together? Where do I start? It's not terribly complicated. Let me show you.]]></video:description>
			<video:content_loc>http://acct2301.com/v/24</video:content_loc>
			<video:duration>542</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 1">http://acct2301.com/chapters/1</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/1</loc>
		<priority>0.5</priority>
		<lastmod>2025-04-03T23:29:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/problems/account-classification-3</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T15:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/problems/journal-entry-inventory</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/problems/journal-entry-sales</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/problems/land-purchased-with-cash</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/problems/true-false-liabilities-and-equity</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T15:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/problems/true-false-t-account-balance</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T15:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/problems/normal-balances</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/problems/the-effect-of-journal-entries</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/problems/what-events-should-be-journaled</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-27T03:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/videos/what-are-t-accounts</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533955531_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[T-Accounts - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[T-Acounts are the 30,000 ft. view of your accounts. They help you quickly glance at an account and see what is going on inside of it.]]></video:description>
			<video:content_loc>http://acct2301.com/v/20</video:content_loc>
			<video:duration>195</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 2">http://acct2301.com/chapters/2</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/videos/accounting-debits-and-credits</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533956106_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Debits and Credits - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[Debits and Credits are the words of accounting. You must understand debits and credits if you want to be able to pass this class.]]></video:description>
			<video:content_loc>http://acct2301.com/v/17</video:content_loc>
			<video:duration>409</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 2">http://acct2301.com/chapters/2</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/videos/debit-credit-normal-balance-assets-and-liabilities</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533957308_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Determining Normal Balances For Assets &amp; Liabilities - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[A "normal" balance just means what side of the account the increases go on. Here we're going to determine normal for Assets and Liabilities.]]></video:description>
			<video:content_loc>http://acct2301.com/v/16</video:content_loc>
			<video:duration>604</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 2">http://acct2301.com/chapters/2</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/videos/debit-credit-normal-balance-shareholders-equity</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533957432_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Determining Normal Balance for Shareholder's Equity - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[Shareholder's Equity has a normal balance, just like every other account. It's pretty simple to determine, not unlike Assets and Liabilities.]]></video:description>
			<video:content_loc>http://acct2301.com/v/14</video:content_loc>
			<video:duration>713</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 2">http://acct2301.com/chapters/2</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/videos/debit-credit-normal-balance-shortcut</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533957420_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Normal Balance Shortcut: Double Entry - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[I told you that understanding normal balances is super important, so we're not done yet. This shortcut has to do with Double Entry Accounting. Excited? You probably should be.]]></video:description>
			<video:content_loc>http://acct2301.com/v/15</video:content_loc>
			<video:duration>711</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 2">http://acct2301.com/chapters/2</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/videos/normal-balance-mnemonic</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533955051_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Normal Balance Shortcut: DEAD Mnemonic  - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[You'll be DEAD if you forget this. Forgive my cheesiness. ]]></video:description>
			<video:content_loc>http://acct2301.com/v/21</video:content_loc>
			<video:duration>156</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 2">http://acct2301.com/chapters/2</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2/videos/journal-ledger-trial-balance</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533957668_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Journal, Ledger, Trial Balance - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[The Journal, Ledger, and Trial Balance are how we keep track of what is going on day-to-day in our business.]]></video:description>
			<video:content_loc>http://acct2301.com/v/13</video:content_loc>
			<video:duration>840</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 2">http://acct2301.com/chapters/2</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/2</loc>
		<priority>0.5</priority>
		<lastmod>2025-04-03T23:29:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/closing-journal-accounts</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-26T16:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/adjusting-entry-identification</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-26T16:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/current-assets-multiple-choice</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/revenue-journal-entry</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-26T16:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/revenue-recognition-1</loc>
		<priority>0.5</priority>
		<lastmod>2017-09-17T16:03:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/revenue-recognition-2</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-26T16:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/determining-net-income-from-transactions</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-26T16:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/revenue-recognition-3</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-26T16:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/wage-expense-adjustment</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-26T16:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/closing-process</loc>
		<priority>0.5</priority>
		<lastmod>2016-08-16T19:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/determine-net-income</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-26T16:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/salaries-payable-adjusting-entries</loc>
		<priority>0.5</priority>
		<lastmod>2016-09-26T16:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/prepaid-rent</loc>
		<priority>0.5</priority>
		<lastmod>2017-09-17T16:03:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/forgetting-to-do-adjusting-journal-entries</loc>
		<priority>0.5</priority>
		<lastmod>2017-09-17T16:03:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/transaction-effect-on-accounts</loc>
		<priority>0.5</priority>
		<lastmod>2017-09-17T16:03:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/account-classifications</loc>
		<priority>0.5</priority>
		<lastmod>2017-09-17T16:03:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/revenue-and-expense-recognition</loc>
		<priority>0.5</priority>
		<lastmod>2017-09-17T16:03:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/adjusting-journal-entries-1</loc>
		<priority>0.5</priority>
		<lastmod>2017-09-17T16:03:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/adjusting-journal-entries-2</loc>
		<priority>0.5</priority>
		<lastmod>2017-09-17T16:03:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/problems/year-end-closing</loc>
		<priority>0.5</priority>
		<lastmod>2017-09-17T16:03:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/videos/current-assets</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533678256_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Current Assets - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[We've already learned about assets, but now we're going to break it down a bit further and differentiate between current and non-current.]]></video:description>
			<video:content_loc>http://acct2301.com/v/38</video:content_loc>
			<video:duration>597</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 3">http://acct2301.com/chapters/3</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/videos/non-current-assets</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533758066_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Non-Current Assets - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[We've already learned about Assets, but now we're going to break it down a bit further and differentiate between current and non-current.]]></video:description>
			<video:content_loc>http://acct2301.com/v/37</video:content_loc>
			<video:duration>625</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 3">http://acct2301.com/chapters/3</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/videos/current-liabilities</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533758262_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Current Liabilities - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[We've already learned about Liabilities, but now we're going to break it down a bit further and differentiate between current and non-current.]]></video:description>
			<video:content_loc>http://acct2301.com/v/36</video:content_loc>
			<video:duration>384</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 3">http://acct2301.com/chapters/3</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/videos/non-current-liabilites</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533758324_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Non-Current Liabilites - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[We've already learned about Liabilities, but now we're going to break it down a bit further and differentiate between current and non-current.]]></video:description>
			<video:content_loc>http://acct2301.com/v/35</video:content_loc>
			<video:duration>120</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 3">http://acct2301.com/chapters/3</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/videos/the-classified-balance-sheet</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/536245653_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[The Classified Balance Sheet - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[The Classified Balance Sheet lets us see our assets and liabilities by groups, which gives us a little better overview.]]></video:description>
			<video:content_loc>http://acct2301.com/v/12</video:content_loc>
			<video:duration>288</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 3">http://acct2301.com/chapters/3</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/videos/cash-vs-accrual-accounting</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533955995_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Cash vs. Accrual Accounting - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[Some businesses operate on the Cash Basis of accounting, but most are on the Accrual Basis. Cash is super simple, Accrual gets a little trickier.]]></video:description>
			<video:content_loc>http://acct2301.com/v/19</video:content_loc>
			<video:duration>441</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:gallery_loc title="Acct 2301 - Chapter 3">http://acct2301.com/chapters/3</video:gallery_loc>
		</video:video>
  </url>
  <url>
    <loc>http://acct2301.com/chapters/3/videos/expense-recognition</loc>
		<priority>0.5</priority>
		<lastmod>2017-01-15T20:05:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://i.vimeocdn.com/video/533956013_1920x1080.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Expense Recognition - Acct 2301, UT Arlington]]></video:title>
			<video:description><![CDATA[If you pay for something today, should we recognize it as an expense? Well, it depends.]]></video:description>
			<video:content_loc>http://acct2301.com/v/18</video:content_loc>
			<video:duration>487</video:duration>
			<video:family_friendly>yes</video:family_friendly>
